Current Conditions
40°F
4.4°C
KLWC · VFR
Wind Direction & Speed
Calm
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
40°F / 37°F DP
4.4°C / 2.8°C
Altimeter Setting
30.23"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1023.8 mb (30.23")
Station Type
No precipitation discriminator
METAR KLWC 190352Z AUTO 00000KT 10SM CLR 04/03 A3023 RMK AO1 SLP238 T00440028
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
04/19 03:52Z 40°F 37°F CALM 10+ CLR VFR
04/19 02:52Z 43°F 37°F E3kt 10+ CLR VFR
04/19 01:52Z 49°F 33°F CALM 10+ CLR VFR
04/19 00:52Z 52°F 32°F N4kt 10+ BKN110 VFR
04/18 23:52Z 57°F 28°F NW9kt 10+ BKN090 VFR
04/18 22:52Z 58°F 25°F W8kt 10+ BKN100 VFR
04/18 21:52Z 60°F 27°F W13G18kt 10+ BKN090 VFR
04/18 20:52Z 59°F 26°F NW12kt 10+ CLR VFR
04/18 19:52Z 58°F 26°F NW8G21kt 10+ CLR VFR
04/18 18:52Z 56°F 27°F 10+ CLR VFR
04/18 17:52Z 55°F 26°F NW11G18kt 10+ CLR VFR
04/18 16:52Z 52°F 24°F NW15G24kt 10+ CLR VFR
04/18 15:52Z 49°F 26°F N10G21kt 10+ CLR VFR
04/18 14:52Z 47°F 25°F N15G21kt 10+ CLR VFR
04/18 13:52Z 43°F 25°F NW12G18kt 10+ CLR VFR
04/18 12:52Z 40°F 26°F NW11kt 10+ CLR VFR
04/18 11:52Z 37°F 25°F N8kt 10+ CLR VFR
04/18 10:52Z 38°F 27°F NW10kt 10+ CLR VFR
04/18 09:52Z 39°F 26°F NW7kt 10+ CLR VFR
04/18 08:52Z 42°F 25°F NW11kt 10+ CLR VFR
04/18 07:52Z 44°F 26°F NW14kt 10+ BKN110 VFR
04/18 06:52Z 48°F 26°F N14G23kt 10+ OVC100 VFR
04/18 05:52Z 49°F 28°F N12G21kt 10+ OVC095 VFR
04/18 04:52Z 50°F 30°F N12kt 10+ BKN080 VFR
Page 1